Model Name | : | MSD – oo |
[ Applicant ] | F.O.pump and L.O.pump for M/E, A / E, G / E Hydro-oil pump for machining center and for steel mills. |
|
[ Oil type ] | Fuel oil, Lubricating oil Viscosity ( 5.0 ~ 1000mm2 / s ) |
|
Model Name | : | MSD – oo |
[ Applicant ] | F.O.CIRC.pump, F.O.SUPPLY pump, F.O.BOOST pump ( High temp.application ) | |
[ Oil type ] | Low viscous fuel oil, Heavy fuel oil Viscosity ( 1.5 ~ 1000mm2 / s ) This pump cam be used low viscous fuel oil ( Kelosine, Diesel oil, and ISO8217;DMX,DMA etc ) |
|
Temperature | : | Max. 150°C |
Shaft bearing | : | External metal with grease lubricating method. |
Shaft seal | : | Lip seal |
Flange rate | : | Both Suction and Discharge are JIS10K FF( JIS B 2239 ) Flange outer diameter and thickness are equivalament to JIS16K |
Capacity | : | 0.3m3 / h ~ 35m3 / h |
Pressure | : | Discharge press.: Max.Total Press. = 1Mpa ( Vis -5.0mm 2 / s ) MSD – oo Max.Total Press. = 0.6Mpa ( Vis -1.5 to 5.0mm2 / s ) MSD – oo Suction Press. : -0.05 ~ +0.5Mpa |
Features
Structure | : | Simple structure and fewer parts for easy maintenance. |
Installation | : | Can be flexibly installed horizontally, vertically and wall mounting. Flange type motor is adopted to minimize overall size. |
Flow direction | : | Can be change by simply turn the pump to 180 degree. Standard flow is left to right ( view from shaft end ). |